

| Year | ATTENDANCE | RESCUES | PREVENTATIVE ACTIONS |
MEDICAL AIDS |
LOST PERSONS RE-UNITED |
Fatalities |
| 2010 | 7,102,152 | 2,190 | 76,363 | 5,037 | 364 | 1 |
| 2009 | 9,885,521 | 4,352 | 101,207 | 6,099 | 790 | 2 |
| 2008 | 7,681,651 | 4,809 | 86,223 | 6,056 | 679 | 1 |
| 2007 | 7,315,536 | 3,865 | 79,312 | 4,608 | 290 | 3 |
| 2006 | 7,579,488 | 3,916 | 84,949 | 5,291 | 300 | 0 |
| 2005 | 6,758,342 | 2,257 | 70,862 | 8,905 | 290 | 3 |
| 2004 | 8,320,300 | 4,534 | 126, 750 | 4,253 | 421 | 0 |
| 2003 | 8,005,157 | 4,387 | 124,782 | 7,731 | 713 | 0 |
| 2002 | 8,309,790 | 4,384 | 118,190 | 7,348 | 508 | 0 |
| 2001 | 8,694,375 | 2,645 | 92,876 | 5,580 | 768 | 1 |
| 2000 | 8,864,443 | 5,622 | 101,353 | 6,767 | 538 | 4 |
| 1999 | 8,838,850 | 3,833 | 84,738 | 4,713 | 526 | 2 |
| 1998 | 8,923,429 | 4,547 | 127,339 | 4,805 | 764 | 0 |
| 1997 | 11,614,400 | 7,014 | 156,019 | 4,941 | 959 | 1 |
| 1996 | 8,820,600 | 5,819 | 155,411 | 4,746 | 697 | 1 |
| 1995 | 9,250,500 | 2,101 | 75,465 | 2,666 | 609 | 0 |
| The preceding is for informational purposes only. Official Statistics are kept at the Newport Beach Fire Department |
